Sign up to stay up to date on the Burnaby Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9101 Horne St Unit 311 1 1 695 $420,000 $604 Unknown
6000 Mckay Ave Unit 406 3 2 1,132 $999,000 $882 Unknown
2133 Douglas Rd Unit 807 2 2 1,013 $749,000 $739 Unknown
6461 Telford Ave Unit 3009 2 2 945 $788,000 $833 Unknown
6689 Willingdon Ave Unit 801 2 2 909 $499,000 $548 Unknown
1768 Gilmore Ave Unit 101 2 2 808 $705,000 $872 Unknown
4419 Wildwood Cres Unit 1 7 7 3,539 $2,498,000 $705 Unknown
8354 Vinewood Pl 3 1 988 $739,000 $747 Unknown
5957 Forglen Dr 4 3 2,214 $2,299,000 $1,038 Unknown
5955 Forglen Dr 5 3 2,176 $1,850,000 $850 Unknown
7776 Davies St 3 2 1,789 $1,199,000 $670 Unknown
4567 Hazel St Unit 902 1 1 712 $499,000 $700 Unknown
4988 Bennett St Unit 1101 2 2 840 $920,900 $1,096 Unknown
4479 Marine Dr 2 2 1,194 $2,388,000 $2,000 Unknown
4988 Bennett St Unit 902 2 2 753 $818,900 $1,087 Unknown
9009 Cornerstone Mews Unit 415 1 1 574 $378,000 $658 Unknown
2316 Cliff Ave Unit 4 4 4 2,106 $1,699,000 $806 Unknown
11 Stratford Ave 1 3 2,524 $1,600,000 $633 Unknown
2231 Cliff Ave 3 2 2,375 $1,999,000 $841 Unknown
9880 Manchester Dr Unit 312 2 1 900 $499,000 $554 Unknown
2316 Cliff Ave Unit 2 4 4 2,092 $1,748,000 $835 Unknown
6611 Southoaks Crescent Cres Unit 1801 2 2 1,023 $719,900 $703 Unknown
3733 Norfolk St Unit 101 1 1 767 $475,800 $620 Unknown
4936 Barker Cres 6 5 2,705 $2,188,000 $808 Unknown
5395 Georgia St 8 4 2,414 $2,338,888 $968 Unknown
4988 Bennett St Unit 2003 2 2 797 $960,900 $1,205 Unknown
7952 15th Ave 4 3 2,320 $1,588,000 $684 Unknown
6000 Mckay Ave Unit 2907 3 2 1,115 $1,260,000 $1,130 Unknown
6546 Dunnedin St 3 2 1,494 $1,849,900 $1,238 Unknown
5288 Hardwick St 4 1 2,134 $3,300,000 $1,546 Unknown
4988 Bennett St Unit 708 2 2 851 $889,900 $1,045 Unknown
4880 Bennett St Unit 702 2 2 930 $818,000 $879 Unknown
4670 Assembly Way Unit 4105 1 1 610 $666,000 $1,091 Unknown
7158 Hastings St 7 7 3,604 $2,599,000 $721 Unknown
7769 Park Crescent Cres Unit 1106 2 2 956 $775,000 $810 Unknown
5899 Wilson Ave Unit 2106 3 2 1,253 $1,028,000 $820 Unknown
4988 Bennett St Unit 2101 2 2 840 $970,900 $1,155 Unknown
6808 Elwell St Unit 3 4 4 1,553 $1,249,900 $804 Unknown
4988 Bennett St Unit 806 2 2 840 $899,900 $1,071 Unknown
2135 Springer Ave Unit 2008 2 2 765 $918,000 $1,200 Unknown
7795 Allman St Unit 7793 14 8 7,294 $2,299,000 $315 Unknown
4168 Lougheed Highway Unit 602 2 2 936 $788,800 $842 Unknown
7767 Edmonds St N/A N/A N/A $7,634,000 Unknown Unknown
7763 Edmonds St N/A N/A N/A $3,365,000 Unknown Unknown
1620 Fell Ave 5 5 4,066 $2,488,000 $611 Unknown
7795 Allman St Unit 7793 14 8 7,294 $2,299,000 $315 Unknown
2135 Springer Ave Unit 2001 1 1 552 $528,000 $956 Unknown
4118 Dawson St Unit 1006 2 2 880 $699,000 $794 Unknown
3795 Union St 5 5 2,727 $2,230,000 $817 Unknown
2108 Gilmore Ave Unit 1910 2 2 706 $599,900 $849 Unknown
Average: 3.0 2.5 1,580 $1,286,859 $863 N/A day
Viewing 1 - 50 of 1996
Viewing 1 - 50 of 1996
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3399 Noel Dr Unit 319 1 1 698 $575,000 $823 Unknown
Average: 1.0 1.0 698 $575,000 $823 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.