Sign up to stay up to date on the Coquitlam Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
946 Dansey Ave 4 3 1,535 $1,249,800 $814 Unknown
2865 Glen Dr Unit 16 4 2 1,740 $1,049,999 $603 Unknown
1369 Purcell Dr Unit 89 4 4 2,277 $1,340,000 $588 Unknown
1045 Austin Ave Unit 908 1 1 548 $535,000 $976 Unknown
2634 Rogate Ave 3 3 2,076 $1,379,000 $664 Unknown
567 Clarke Rd Unit 903 1 1 461 $449,900 $975 Unknown
3511 Princeton Ave 4 4 3,371 $2,068,000 $613 Unknown
1200 Eastwood St Unit 212 2 1 848 $499,900 $589 Unknown
1119 Hammond Ave 5 2 2,608 $1,789,000 $685 Unknown
575 Delestre Ave Unit 806 2 2 928 $625,800 $674 Unknown
525 Foster Ave Unit 610 1 1 574 $518,000 $902 Unknown
3535 Highland Dr Unit 102 4 4 2,279 $1,249,000 $548 Unknown
3028 Starlight Way 5 3 3,005 $1,649,900 $549 Unknown
1535 Parkway Blvd 6 6 6,166 $2,875,000 $466 Unknown
1451 Dayton St 7 4 3,294 $1,838,000 $557 Unknown
537 Cottonwood Ave Unit 2604 2 2 873 $788,800 $903 Unknown
828 Gauthier Ave Unit 315 1 1 583 $489,900 $840 Unknown
2556 Trillium Pl 7 5 3,298 $1,750,000 $530 Unknown
675 Newport St 4 2 2,304 $1,589,000 $689 Unknown
2378 Mariana Pl 7 4 3,336 $1,449,900 $434 Unknown
2983 Walton Ave 3 3 1,511 $1,399,000 $925 Unknown
3010 Riverbend Dr Unit 88 3 2 1,439 $820,000 $569 Unknown
2985 Princess Cres Unit 315 1 1 1,101 $459,900 $417 Unknown
210 Lebleu St Unit 409 1 1 553 $449,000 $811 Unknown
652 Whiting Way Unit 2705 1 1 512 $468,000 $914 Unknown
721 Anskar Ct Unit 608 3 2 1,035 $869,000 $839 Unknown
1412 Marguerite St 4 4 2,726 $1,198,000 $439 Unknown
618 Langside Ave Unit 302 1 1 808 $585,000 $724 Unknown
3552 Victoria Dr Unit 9 4 4 2,335 $1,269,000 $543 Unknown
575 Alderson Ave 6 4 2,626 $1,799,000 $685 Unknown
1041 Stewart Ave 9 7 4,207 $2,199,900 $522 Unknown
218 Mundy St 3 3 2,037 $1,599,000 $784 Unknown
3176 Plateau Blvd Unit 302 2 2 1,361 $748,800 $550 Unknown
537 Cottonwood Ave Unit 3604 2 2 873 $799,000 $915 Unknown
530 Whiting Way Unit 2407 1 1 576 $539,000 $935 Unknown
741 Anskar Ct Unit 306 2 2 781 $638,000 $816 Unknown
1320 Riley St Unit 60 3 3 1,265 $875,000 $691 Unknown
707 Como Lake Ave Unit 311 2 2 877 $680,000 $775 Unknown
1135 Lansdowne Dr Unit 11 3 3 1,670 $998,000 $597 Unknown
2570 Diamond Cres 6 5 5,242 $1,998,800 $381 Unknown
3059 Timber Ct 6 6 5,725 $2,298,800 $401 Unknown
2966 Silver Springs Blvd Unit 310 2 2 897 $615,000 $685 Unknown
1185 Pacific St Unit 423 1 1 831 $499,000 $600 Unknown
721 Anskar Ct Unit 509 2 2 840 $675,000 $803 Unknown
1419 Strawline Hill St 7 4 3,950 $2,299,999 $582 Unknown
621 Regan Ave Unit 315 2 2 806 $618,000 $766 Unknown
585 Austin Ave Unit 608 1 1 603 $549,000 $910 Unknown
617 Smith Ave Unit 101 1 1 662 $499,000 $753 Unknown
652 Whiting Way Unit 2210 1 1 572 $499,000 $872 Unknown
2561 Runnel Dr Unit 35 4 3 2,098 $1,129,999 $538 Unknown
Average: 3.2 2.6 1,836 $1,241,295 $751 N/A day
Viewing 1 - 50 of 1281
Viewing 1 - 50 of 1281
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.