Sign up to stay up to date on the Ladner Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6073 44a Ave 3 3 1,912 $1,049,900 $549 Unknown
5900 Ferry Rd Unit 106 3 3 2,215 $1,429,000 $645 Unknown
4821 53rd St Unit B207 2 2 1,223 $645,000 $527 Unknown
6079 44a Ave 5 6 3,221 $1,749,000 $542 Unknown
4651 56th St 3 2 1,320 $1,130,000 $856 Unknown
4527 46a St 4 5 3,029 $1,998,888 $659 Unknown
5550 Admiral Way Unit 128 3 3 1,497 $895,000 $597 Unknown
4753 W River Rd Unit 304 2 2 1,392 $699,000 $502 Unknown
4989 47th Ave Unit 208 1 1 910 $475,000 $521 Unknown
4829 48th Ave Unit 3 5 4 2,121 $1,299,800 $612 Unknown
5311 Admiral Way Unit 9 4 4 2,117 $1,288,000 $608 Unknown
5551 Admiral Way Unit 47 4 4 2,059 $1,188,000 $576 Unknown
4748a 55b St 5 5 2,885 $1,639,900 $568 Unknown
4517 46a St 4 2 1,983 $1,298,888 $655 Unknown
4762 48b St 2 3 1,396 $748,000 $535 Unknown
5500 52nd Ave 4 4 3,059 $2,380,000 $778 Unknown
3350 Westham Island Rd Unit 3 3 2 1,633 $368,800 $225 Unknown
5535 Admiral Way Unit 220 2 2 1,196 $849,000 $709 Unknown
4345 W River Rd 2 1 1,014 $319,000 $314 Unknown
5551 Admiral Way Unit 27 3 3 1,458 $928,000 $636 Unknown
5510 Admiral Way Unit 59 4 4 1,851 $1,149,000 $620 Unknown
4753 River Rd W Unit 309 2 2 1,949 $949,000 $486 Unknown
4620 W River Rd 6 4 2,524 $1,549,000 $613 Unknown
5169 57th St 4 4 1,999 $1,489,000 $744 Unknown
5471 44th Ave 4 2 1,976 $1,488,888 $753 Unknown
4457 46b St 4 2 1,870 $1,800,000 $962 Unknown
5018 57th St 4 3 2,180 $1,499,000 $687 Unknown
Average: 3.4 3.0 1,925 $1,196,372 $610 N/A day
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.