Sign up to stay up to date on the New Westminster Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
838 Agnes St Unit 807 1 1 546 $415,000 $760 Unknown
526 Thirteenth St Unit 305 1 1 659 $399,999 $606 Unknown
341 Johnston St 7 4 2,869 $1,899,900 $662 Unknown
668 Columbia St Unit 607 1 1 510 $409,000 $801 Unknown
48 Richmond St Unit 406 2 1 1,069 $625,500 $585 Unknown
425 Ash St Unit 102 2 2 945 $419,000 $443 Unknown
310 Salter St Unit 123 2 2 961 $639,900 $665 Unknown
310 Salter St Unit 105 2 1 940 $669,900 $712 Unknown
1011 Fourth Ave Unit 111 2 2 1,013 $549,000 $541 Unknown
82 First St Unit 523 3 2 1,206 $1,099,000 $911 Unknown
258 Nelsons Court, Unit 803 1 1 631 $539,900 $855 Unknown
221 Ash St Unit 7 1 1 800 $520,000 $650 Unknown
710 Seventh Ave Unit 206 1 1 720 $410,000 $569 Unknown
102 Viscount Pl 8 5 3,776 $1,599,800 $423 Unknown
1009 Howay St Unit 305 2 2 1,022 $550,000 $538 Unknown
108 Jardine St 3 3 1,895 $1,250,000 $659 Unknown
520 Ewen Ave 5 5 3,159 $1,588,000 $502 Unknown
908 Quayside Dr Unit 705 1 1 553 $449,000 $811 Unknown
488 Furness St Unit 94 4 4 1,657 $999,000 $602 Unknown
988 Quayside Dr Unit 710 1 1 596 $450,000 $755 Unknown
343 Pembina St 6 2 2,376 $1,199,800 $504 Unknown
365 Ginger Dr Unit 2 1 1 668 $325,000 $486 Unknown
215 Twelfth St Unit 506 2 2 918 $549,000 $598 Unknown
409 Sherbrooke St 4 3 2,356 $1,599,000 $678 Unknown
121 Tenth St Unit 1702 2 2 1,260 $718,000 $569 Unknown
210 Carnarvon St Unit 301 1 1 740 $479,000 $647 Unknown
1128 Sixth Ave Unit 402 1 1 798 $499,000 $625 Unknown
320 Royal Ave Unit 908 1 1 500 $340,000 $680 Unknown
610 Victoria St Unit 1205 2 2 1,200 $799,900 $666 Unknown
225 Francis Way Unit 110 2 2 929 $625,000 $672 Unknown
122 Eighth Ave Unit 1 4 4 2,121 $1,429,000 $673 Unknown
892 Carnarvon St Unit 2503 2 2 775 $499,900 $645 Unknown
828 Royal Ave Unit 115 2 3 1,100 $720,000 $654 Unknown
707 Hamilton St Unit 205 2 2 1,170 $399,900 $341 Unknown
523 Kelly St 5 3 2,036 $1,799,000 $883 Unknown
2 Renaissance Sq Unit 309 2 2 988 $598,000 $605 Unknown
285 Ross Dr Unit 402 2 2 1,002 $639,000 $637 Unknown
1632 Nanaimo St 3 3 3,415 $1,578,000 $462 Unknown
210 Eleventh St Unit 305 1 1 729 $479,800 $658 Unknown
8 Renaissance Sq Unit 114 1 2 1,173 $674,900 $575 Unknown
611 Blackford St Unit 208 1 1 621 $326,900 $526 Unknown
988 Quayside Dr Unit 1106 1 1 554 $484,900 $875 Unknown
1226 Salter St 7 4 3,223 $1,328,000 $412 Unknown
813 Agnes St Unit 1105 2 2 748 $498,000 $665 Unknown
680 Clarkson St Unit 706 2 1 681 $499,000 $732 Unknown
210 Salter St Unit 606 2 2 1,225 $949,000 $774 Unknown
69 Jamieson Court Unit 903 2 2 1,137 $629,000 $553 Unknown
723 Twelfth St Unit 206 1 1 638 $362,000 $567 Unknown
723 Twelfth St Unit 205 2 1 865 $425,000 $491 Unknown
892 Carnarvon St Unit 2602 2 2 1,152 $699,000 $606 Unknown
Average: 2.6 2.1 1,383 $961,482 $693 N/A day
Viewing 1 - 50 of 652
Viewing 1 - 50 of 652
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.