Sign up to stay up to date on the New Westminster Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1045 Quayside Dr Unit 1206 3 2 1,334 $699,000 $523 Unknown
265 Ross Dr Unit 401 2 2 932 $674,900 $724 Unknown
320 Royal Ave Unit 405 1 1 702 $389,000 $554 Unknown
730 Colborne St 4 3 2,156 $1,375,000 $637 Unknown
12 K De K Court, Unit 317 2 2 1,049 $589,000 $561 Unknown
330 Richmond St 5 4 2,807 $1,585,000 $564 Unknown
610 Victoria St Unit 508 1 1 691 $459,800 $665 Unknown
120 Howes St 5 6 2,701 $1,735,000 $642 Unknown
1702 Sixth Ave 4 2 1,714 $1,999,968 $1,166 Unknown
719 Princess St Unit 103 3 2 1,390 $698,000 $502 Unknown
323 Governors Court Unit 20 2 3 2,284 $828,000 $362 Unknown
837 Burnaby St 3 2 2,091 $1,448,000 $692 Unknown
843 Ewen Ave 3 3 1,502 $899,000 $598 Unknown
315 Tenth St Unit 306 1 1 621 $389,000 $626 Unknown
265 Ross Dr Unit 402 1 1 801 $575,000 $717 Unknown
1312 Fifth Ave 3 2 1,100 $724,988 $659 Unknown
288 Hampton St Unit 308 3 2 1,134 $670,000 $590 Unknown
11 E Royal Ave Unit 1101 2 2 901 $599,900 $665 Unknown
45 Fourth St Unit 108 1 1 690 $344,000 $498 Unknown
218 Carnarvon St Unit 507 3 2 992 $739,900 $745 Unknown
420 Carnarvon St Unit 502 2 2 1,186 $599,000 $505 Unknown
727 Fourth Ave 8 10 4,000 $1,560,000 $390 Unknown
39 Sixth St Unit 701 2 2 1,031 $589,000 $571 Unknown
365 Ginger Dr Unit 19 1 1 757 $399,000 $527 Unknown
809 Fourth Ave Unit 102 2 2 822 $668,000 $812 Unknown
210 Salter St Unit TH210 2 3 1,302 $915,000 $702 Unknown
320 Royal Ave Unit 508 1 1 488 $330,000 $676 Unknown
898 Carnarvon St Unit 1206 2 2 800 $499,800 $624 Unknown
918 Ladner St 3 2 1,686 $995,000 $590 Unknown
8 Laguna Ct Unit 1207 2 2 1,448 $559,000 $386 Unknown
221 Eleventh St Unit 606 2 2 1,097 $549,800 $501 Unknown
230 Tenth St Unit 24 2 3 1,525 $898,800 $589 Unknown
78 Richmond St Unit 207 2 2 1,166 $629,000 $539 Unknown
240 Salter St Unit 210 2 2 1,257 $749,900 $596 Unknown
258 Sixth St Unit 801 2 1 605 $518,000 $856 Unknown
347 Pembina St 6 4 2,287 $1,015,000 $443 Unknown
210 Eleventh St Unit 305 1 1 729 $469,800 $644 Unknown
265 Ross Dr Unit 106 2 2 1,071 $738,800 $689 Unknown
1250 Quayside Dr Unit 403 3 2 1,348 $747,000 $554 Unknown
1806 Tenth Ave 9 9 4,218 $2,780,000 $659 Unknown
3 Renaissance Sq Unit 411 3 2 1,902 $1,098,000 $577 Unknown
11 E Royal Ave Unit 402 2 2 1,112 $729,000 $655 Unknown
1018 Auckland St 3 3 1,361 $1,079,000 $792 Unknown
1 Renaissance Sq Unit 1508 1 1 731 $499,000 $682 Unknown
262 Salter St Unit 103 1 1 646 $399,000 $617 Unknown
221 Ash St Unit 2 1 2 802 $500,000 $623 Unknown
355 Cumberland St 3 2 2,765 $1,699,000 $614 Unknown
48 Richmond St Unit 304 1 1 895 $399,900 $446 Unknown
812 Milton St Unit 104 2 1 954 $538,000 $563 Unknown
1245 Quayside Dr Unit 1704 3 3 1,479 $929,000 $628 Unknown
Average: 2.7 2.2 1,390 $945,722 $679 N/A day
Viewing 1 - 50 of 616
Viewing 1 - 50 of 616
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.