Sign up to stay up to date on the Port Coquitlam Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2525 Donald St Unit 217 2 2 743 $639,900 $861 Unknown
2380 Shaughnessy St Unit 308 2 1 812 $474,800 $584 Unknown
1171 Oflaherty Gate 3 3 1,888 $825,000 $436 Unknown
2267 Pitt River Rd Unit 207 2 2 889 $574,900 $646 Unknown
1650 Grant Ave Unit 304 2 1 853 $499,999 $586 Unknown
2345 Rindall Ave Unit 109 2 2 825 $689,900 $836 Unknown
2525 Donald St Unit 517 2 2 743 $599,900 $807 Unknown
920 Citadel Dr Unit 18 3 3 2,140 $888,000 $414 Unknown
2155 Rindall Ave 6 4 2,066 $1,298,000 $628 Unknown
2331 Kelly Ave Unit 203 1 1 677 $510,000 $753 Unknown
2551 Parkview Ln Unit 217 2 1 875 $489,900 $559 Unknown
2214 Kelly Ave Unit 205 2 2 922 $580,000 $629 Unknown
788 Citadel Dr Unit 12 3 4 3,705 $1,199,000 $323 Unknown
678 Citadel Dr Unit 73 3 3 2,556 $1,095,000 $428 Unknown
1861 Galer Way 5 3 2,109 $1,198,000 $568 Unknown
2332 Ranger Ln Unit 3 3 2 1,332 $849,900 $638 Unknown
2245 Wilson Ave Unit 212 2 1 945 $495,000 $523 Unknown
1815 Brown St 3 2 1,254 $775,000 $618 Unknown
3464 Vincent St 6 2 2,000 $1,099,000 $549 Unknown
3450 Jervis St Unit 101 5 5 2,760 $1,315,000 $476 Unknown
1944 Prairie Ave 5 3 2,011 $1,238,000 $615 Unknown
2178 Prairie Ave Unit 319 2 2 871 $659,900 $757 Unknown
2137 Parapet Ter 6 4 2,897 $1,590,000 $548 Unknown
2538 Pitt River Rd Unit 20 3 3 1,675 $918,000 $548 Unknown
1538 Dorset Ave Unit 3 4 4 2,001 $1,189,000 $594 Unknown
3992 St Thomas St 4 2 1,963 $1,459,000 $743 Unknown
1470 June Cres 4 3 2,100 $1,150,000 $547 Unknown
2109 Rowland St Unit 310 2 2 1,037 $599,000 $577 Unknown
2446 Shaughnessy St Unit 200 2 2 978 $669,000 $684 Unknown
3147 Frey Pl 4 3 2,282 $1,299,900 $569 Unknown
2145 Prairie Ave Unit 3 3 3 1,286 $899,000 $699 Unknown
2789 Shaughnessy St Unit 2106 2 2 916 $594,879 $649 Unknown
2525 Donald St Unit 409 1 1 512 $469,900 $917 Unknown
1117 Cornwall Dr 4 3 2,475 $1,275,000 $515 Unknown
1355 Citadel Dr Unit 40 4 3 1,917 $879,000 $458 Unknown
3786 Killarney St 5 3 2,562 $1,329,000 $518 Unknown
2253 Central Ave 2 1 1,012 $890,888 $880 Unknown
2478 Shaughnessy St Unit 402 2 2 969 $629,000 $649 Unknown
1619 Stella Pl 4 3 2,553 $1,600,000 $626 Unknown
2178 Prairie Ave Unit 405 2 2 908 $654,900 $721 Unknown
2450 Lobb Ave Unit 35 3 3 1,519 $849,900 $559 Unknown
1959 Manning Ave 3 2 1,931 $999,900 $517 Unknown
2495 Wilson Ave Unit 218 2 1 793 $499,000 $629 Unknown
2484 Nile Gate Unit A/B 8 6 5,087 $2,400,000 $471 Unknown
758 Riverside Dr Unit 92 3 3 1,641 $928,000 $565 Unknown
1535 Patricia Ave 6 3 2,615 $1,299,900 $497 Unknown
3488 Sefton St Unit 203 2 3 1,008 $644,900 $639 Unknown
#7-2719 St. Michael Street 3 2 1,467 $875,000 $596 Unknown
2441 Kelly Ave Unit 31 3 1 1,096 $499,000 $455 Unknown
2109 Rowland St Unit 206 2 2 1,200 $615,000 $512 Unknown
Average: 3.1 2.4 1,594 $994,701 $687 N/A day
Viewing 1 - 50 of 387
Viewing 1 - 50 of 387

Thinking of selling?

...register now and we'll come to you!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.