Sign up to stay up to date on the Port Moody Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 Klahanie Dr Unit 103 2 2 891 $718,000 $805 Unknown
2525 Clarke St Unit 517 2 2 860 $680,000 $790 Unknown
700 Klahanie Dr Unit 205 2 2 1,038 $759,900 $732 Unknown
2015 St Johns St Unit 105 1 1 550 $459,900 $836 Unknown
3142 St Johns St Unit 401 1 1 728 $549,900 $755 Unknown
246 Parkside Dr 6 4 4,137 $2,228,000 $538 Unknown
2306 St Andrews St 3 3 1,356 $1,099,999 $811 Unknown
3055 Murray St Unit 207 2 2 718 $608,000 $846 Unknown
428 Lehman Pl 3 3 1,765 $829,000 $469 Unknown
3363 Viewmount Pl 5 3 2,226 $1,799,000 $808 Unknown
43 Linden Ct 5 4 3,345 $1,950,000 $582 Unknown
3142 St Johns St Unit 213 2 2 891 $589,700 $661 Unknown
100 Capilano Rd Unit 304 2 2 1,180 $799,900 $677 Unknown
1112 Alderside Rd 4 4 3,309 $3,999,900 $1,208 Unknown
55 Klahanie Dr Unit 405 1 1 636 $575,000 $904 Unknown
101 Morrissey Rd Unit 106 1 1 709 $569,999 $803 Unknown
109 Cranberry Ct 5 4 4,004 $2,450,000 $611 Unknown
235 Guildford Way Unit 1403 2 2 1,101 $849,000 $771 Unknown
2525 Clarke St Unit 501 1 1 610 $398,000 $652 Unknown
1941 Charles St 4 2 1,952 $1,195,000 $612 Unknown
2002 St George St Unit 314 2 2 706 $699,000 $990 Unknown
109 Greenleaf Ct 4 4 3,198 $2,189,000 $684 Unknown
110 Brew St Unit 1408 2 2 1,091 $839,000 $769 Unknown
2002 St George St Unit 106 3 2 1,010 $699,000 $692 Unknown
327 Mount Royal Ct 3 3 2,203 $1,858,800 $843 Unknown
795 Noons Creek Dr Unit 22 3 2 2,028 $1,099,000 $541 Unknown
2123 Clarke St Unit 4 3 3 1,770 $1,099,900 $621 Unknown
3018 St George St 1 1 675 $574,999 $851 Unknown
2123 Clarke St Unit 4 3 3 1,770 $1,099,900 $621 Unknown
3131 Murray St Unit 412 1 1 652 $599,900 $920 Unknown
3001 Terravista Pl Unit 506 2 2 870 $622,200 $715 Unknown
1119 Tuxedo Dr 5 3 2,895 $1,880,000 $649 Unknown
2002 St George St Unit PH604 3 2 1,031 $869,000 $842 Unknown
110 Brew St Unit 1401 1 1 650 $498,000 $766 Unknown
167 Fernway Dr 3 3 2,315 $1,488,000 $642 Unknown
301 Maude Rd Unit 409A 2 1 846 $544,900 $644 Unknown
1116 Glenayre Dr N/A N/A N/A $1,388,900 Unknown Unknown
100 Capilano Rd Unit 312 2 2 1,215 $819,900 $674 Unknown
290 Newport Dr Unit 3 2 3 1,417 $1,049,900 $740 Unknown
110 Brew St Unit 2505 2 2 1,313 $1,399,900 $1,066 Unknown
121 Shoreline Cir Unit 201 2 2 1,138 $609,000 $535 Unknown
902 Wallace Wynd 5 2 2,057 $1,399,900 $680 Unknown
2002 St George St Unit 105 2 2 880 $699,000 $794 Unknown
400 Capilano Rd Unit 1503 2 2 1,036 $769,000 $742 Unknown
2715 Spring St Unit 103 2 3 1,118 $799,000 $714 Unknown
1201 Noons Creek Dr 5 4 3,381 $1,680,000 $496 Unknown
899 Glencoe Dr 4 2 2,400 $1,399,990 $583 Unknown
1215 Cypress Pl 3 3 3,041 $1,688,888 $555 Unknown
120 Jacobs Rd 5 4 2,449 $2,098,000 $856 Unknown
862 Wallace Wynd 5 3 2,304 $1,599,900 $694 Unknown
Average: 3.1 2.6 1,916 $1,420,148 $770 N/A day
Viewing 1 - 50 of 312
Viewing 1 - 50 of 312

Thinking of selling?

...register now and we'll come to you!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.