Sign up to stay up to date on the Port Moody Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2915 Fern Dr 4 4 3,742 $1,849,000 $494 Unknown
1209 Cecile Dr Unit 20 3 3 1,273 $1,169,900 $919 Unknown
2002 St George St Unit 221 2 2 935 $649,900 $695 Unknown
220 Guildford Dr Unit 803 N/A 1 381 $399,900 $1,049 Unknown
220 Guildford Dr Unit 503 3 2 973 $899,900 $924 Unknown
220 Guildford Dr Unit 622 2 1 661 $652,900 $987 Unknown
220 Guildford Dr Unit 911 2 1 568 $599,900 $1,056 Unknown
220 Guildford Dr Unit 1205 2 2 876 $902,900 $1,030 Unknown
220 Guildford Dr Unit 2406 2 2 791 $945,900 $1,195 Unknown
125 Albert St Unit 514 2 2 840 $710,900 $846 Unknown
3018 St George St Unit 104 1 1 675 $593,990 $879 Unknown
1209 Cecile Dr Unit 533 2 2 944 $942,900 $998 Unknown
743 Appleyard Ct 3 2 1,652 $1,388,888 $840 Unknown
295 Guildford Way Unit 902 2 1 901 $524,900 $582 Unknown
102 Aspenwood Dr 6 4 3,849 $1,899,000 $493 Unknown
108 Sycamore Dr 5 4 3,175 $1,995,000 $628 Unknown
660 Nootka Way Unit 1209 2 2 777 $589,000 $758 Unknown
1205 Cypress Pl 4 3 1,966 $1,588,000 $807 Unknown
3001 Terravista Pl Unit 505 2 2 1,283 $888,000 $692 Unknown
129 Roe Dr 3 2 1,425 $1,499,000 $1,051 Unknown
3131 Murray St Unit 317 2 2 947 $838,800 $885 Unknown
651 Nootka Way Unit 2508 2 2 871 $749,000 $859 Unknown
648 Alderside Rd 5 5 4,874 $4,689,000 $962 Unknown
130 Brew St Unit 13 2 3 1,475 $1,199,888 $813 Unknown
130 Brew St Unit 24 3 3 1,449 $1,124,000 $775 Unknown
772 Appleyard Ct 4 2 1,732 $1,325,000 $765 Unknown
100 Klahanie Dr Unit 2 3 3 1,392 $1,168,800 $839 Unknown
103 Parkside Dr Unit 19 3 2 1,546 $924,900 $598 Unknown
2304 Henry St N/A N/A N/A $1,399,000 Unknown Unknown
11 Harbour Pl 4 3 2,500 $1,659,000 $663 Unknown
3038 St George St Unit 413 1 1 665 $569,900 $856 Unknown
1890 Charles St 5 3 2,619 $3,334,900 $1,273 Unknown
305 Morrissey Rd Unit 2501 3 3 1,576 $1,899,000 $1,204 Unknown
400 Capilano Rd Unit 1406 2 2 1,144 $859,000 $750 Unknown
220 Guildford Dr Unit 402 2 2 896 $809,900 $903 Unknown
220 Guildford Dr Unit 1910 2 2 843 $926,900 $1,099 Unknown
313 Highland Way Unit 5 2 1 864 $539,900 $624 Unknown
3113 Chestnut Cres N/A N/A N/A $1,679,900 Unknown Unknown
3111 Chestnut Cres N/A N/A N/A $1,599,900 Unknown Unknown
3109 Chestnut Cres N/A N/A N/A $1,599,900 Unknown Unknown
51 Wilkes Creek Dr 7 5 4,726 $2,248,000 $475 Unknown
1100 Clarke Rd Unit PH604 3 2 1,157 $1,160,000 $1,002 Unknown
285 Newport Dr Unit 111 2 2 1,111 $775,000 $697 Unknown
1034 Gatensbury Rd 8 8 5,455 $3,280,000 $601 Unknown
539 Ioco Rd 4 2 1,618 $889,000 $549 Unknown
526 Cardiff Way 3 2 1,889 $865,000 $457 Unknown
104 Ravine Dr 5 4 3,711 $1,699,000 $457 Unknown
3038 St George St Unit 112 1 1 680 $599,999 $882 Unknown
36 Maple Ct 5 4 3,883 $2,298,000 $591 Unknown
121 Shoreline Cir Unit 305 2 2 1,086 $619,900 $570 Unknown
Average: 3.0 2.4 1,775 $1,350,316 $781 N/A day
Viewing 1 - 50 of 329
Viewing 1 - 50 of 329
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.