Sign up to stay up to date on the Richmond Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7008 River Pkwy Unit 617 3 2 1,001 $925,000 $924 Unknown
3780 Cunningham Dr 5 4 3,570 $1,898,000 $531 Unknown
11520 Williams Rd 6 4 2,158 $1,750,000 $810 Unknown
8080 Granville Ave Unit 3005 2 3 1,173 $848,000 $722 Unknown
4191 Williams Rd Unit 8 4 3 1,538 $1,238,000 $804 Unknown
8180 Granville Ave Unit 1006 2 2 882 $569,000 $645 Unknown
5171 Brighouse Way Unit 1201 2 3 1,427 $1,688,000 $1,182 Unknown
3088 Airey Dr Unit 10 4 3 1,439 $1,068,000 $742 Unknown
4246 Williams Rd 4 5 2,050 $1,788,000 $872 Unknown
9291 Boyd Ct 5 3 2,952 $1,988,000 $673 Unknown
7977 Lansdowne Rd Unit 902 1 1 515 $549,000 $1,066 Unknown
9288 Keefer Ave Unit 2 2 3 1,277 $1,099,000 $860 Unknown
8800 Francis Rd 4 5 3,154 $1,999,000 $633 Unknown
9671 Alberta Rd Unit 120 4 3 1,450 $1,199,000 $826 Unknown
23233 Gilley Rd Unit 107 2 2 982 $575,000 $585 Unknown
7400 Minoru Blvd Unit 11 3 2 1,322 $835,000 $631 Unknown
8080 Cambie Rd Unit 511 1 2 715 $599,000 $837 Unknown
12311 Mcneely Dr Unit 48 2 2 1,047 $769,900 $735 Unknown
10388 No 2 Rd Unit 31 4 5 1,960 $1,499,000 $764 Unknown
9388 Mckim Way Unit 351 2 2 920 $599,000 $651 Unknown
9800 Oldin Rd Unit 2 3 3 1,500 $1,050,000 $700 Unknown
8975 Jones Rd Unit 303 2 2 999 $549,000 $549 Unknown
5888 Dover Cres Unit 302 2 2 891 $599,000 $672 Unknown
4337 Boundary Road Unit 96 3 3 1,259 $908,000 $721 Unknown
7680 Acheson Rd 2 3 1,104 $1,299,000 $1,176 Unknown
8238 Saba Rd Unit 1201 3 2 1,080 $928,000 $859 Unknown
5177 Brighouse Way Unit 1202 2 2 1,169 $1,068,000 $913 Unknown
8111 Park Rd Unit 1411 3 3 1,230 $1,229,800 $999 Unknown
23222 Gilley Rd Unit 106 2 2 812 $599,900 $738 Unknown
6288 No 3 Rd Unit 902 2 2 915 $768,000 $839 Unknown
8111 Park Rd Unit 1410 2 3 1,099 $1,099,800 $1,000 Unknown
8111 Park Rd Unit 1409 2 3 1,371 $1,369,800 $999 Unknown
10320 Dennis Cres 6 7 4,268 $2,788,000 $653 Unknown
8111 Park Rd Unit 1408 2 3 1,279 $1,279,800 $1,000 Unknown
8111 Park Rd Unit 1406 3 3 1,204 $1,264,800 $1,050 Unknown
8111 Park Rd Unit 1405 3 3 1,426 $1,499,800 $1,051 Unknown
8111 Park Rd Unit 1404 3 3 1,368 $1,499,800 $1,096 Unknown
8111 Park Rd Unit 1402 3 3 1,391 $1,389,800 $999 Unknown
8111 Park Rd Unit 1401 2 3 1,232 $1,230,800 $999 Unknown
7571 Moffatt Rd Unit 309 1 1 635 $439,900 $692 Unknown
6655 Buswell St Unit 1501 3 3 1,439 $1,437,800 $999 Unknown
6080 Minoru Blvd Unit 501 2 2 1,059 $798,000 $753 Unknown
10331 Kilby Dr 4 3 1,683 $1,399,000 $831 Unknown
8480 Francis Rd 6 6 2,571 $2,198,000 $854 Unknown
6333 No 1 Rd Unit 22 4 2 1,270 $899,000 $707 Unknown
6655 Buswell St Unit 1503 3 3 1,398 $1,396,800 $999 Unknown
6655 Buswell St Unit 1504 2 3 1,194 $1,193,800 $999 Unknown
3628 Mckay Dr 5 3 2,500 $1,699,999 $679 Unknown
9571 Diamond Rd 4 5 3,480 $2,799,000 $804 Unknown
6300 Minoru Blvd Unit 528 1 1 553 $599,000 $1,083 Unknown
Average: 3.1 2.8 1,729 $1,407,985 $833 N/A day
Viewing 1 - 50 of 2076
Viewing 1 - 50 of 2076
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.