Sign up to stay up to date on the Richmond Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7280 Lindsay Rd Unit 211 1 1 634 $170,000 $268 Unknown
6328 No.3 Road Unit 815 1 1 423 $426,000 $1,007 Unknown
7988 Ackroyd Rd Unit 1501 2 2 1,065 $839,000 $787 Unknown
3300 Ketcheson Rd Unit 201 2 3 1,123 $819,000 $729 Unknown
8811 Saunders Rd Unit 1 3 5 2,100 $1,699,000 $809 Unknown
3331 Brown Rd Unit 608 1 1 677 $599,000 $884 Unknown
9500 Finn Rd 5 6 3,677 $2,899,900 $788 Unknown
7988 Ackroyd Rd Unit 1213 2 2 1,001 $799,000 $798 Unknown
3331 Brown Rd Unit 305 1 1 603 $549,900 $911 Unknown
8860 No 1 Rd Unit 230 2 1 928 $519,900 $560 Unknown
8246 Lansdowne Rd Unit 1302 2 2 1,283 $819,900 $639 Unknown
7580 Minoru Blvd Unit 305 2 2 1,030 $595,000 $577 Unknown
3300 Ketcheson Rd Unit 707 2 2 888 $799,000 $899 Unknown
5171 Brighouse Way Unit 1004 2 2 1,294 $1,149,000 $887 Unknown
9171 Ferndale Rd Unit 1201 2 2 968 $699,000 $722 Unknown
3780 Cunningham Dr 5 4 3,570 $1,589,000 $445 Unknown
23200 Gilley Rd Unit 326 1 1 550 $445,000 $809 Unknown
8020 Colonial Dr Unit 204 2 1 908 $455,000 $501 Unknown
7168 Lynnwood Dr Unit 21 3 3 1,309 $1,199,999 $916 Unknown
7333 Murdoch Ave Unit 301 2 2 923 $699,000 $757 Unknown
7633 St Albans Rd Unit 312 2 2 1,170 $639,000 $546 Unknown
4500 Westwater Dr Unit 219 2 2 1,469 $1,448,000 $985 Unknown
10200 4th Ave Unit 25 3 1 1,091 $598,800 $548 Unknown
11300 Kingsgrove Ave 4 6 3,400 $2,588,000 $761 Unknown
10740 Anahim Dr 5 6 3,369 $2,750,000 $816 Unknown
6355 Mah Bing St Unit 103 3 3 1,317 $1,359,900 $1,032 Unknown
6355 Mah Bing St Unit 101 3 3 1,716 $1,749,900 $1,019 Unknown
6355 Mah Bing St Unit 102 3 3 1,439 $1,499,900 $1,042 Unknown
6355 Mah Bing St Unit 104 2 3 1,268 $1,309,900 $1,033 Unknown
6355 Mah Bing St Unit 1404 3 4 1,899 $2,699,900 $1,421 Unknown
6355 Mah Bing St Unit 406 2 2 1,311 $1,499,900 $1,144 Unknown
6355 Mah Bing St Unit 803 2 2 1,035 $1,199,900 $1,159 Unknown
6355 Mah Bing St Unit 1501 2 2 1,035 $1,349,900 $1,304 Unknown
9300 Glenacres Dr Unit 120 1 1 739 $319,500 $432 Unknown
6355 Mah Bing St Unit 801 2 2 1,028 $1,149,900 $1,118 Unknown
8940 Fairdell Pl 5 6 3,518 $3,688,000 $1,048 Unknown
11960 4th Ave 5 4 2,152 $2,198,800 $1,021 Unknown
5311 Cedarbridge Way Unit 521 2 2 932 $650,000 $697 Unknown
211 Douglas Cres 3 2 1,200 $1,090,000 $908 Unknown
5171 Brunswick Dr 6 3 3,259 $1,998,000 $613 Unknown
7431 Minoru Blvd Unit 118 2 1 877 $485,000 $553 Unknown
7338 Gollner Ave Unit 1015 2 2 964 $950,000 $985 Unknown
7091 Blundell Rd Unit 5 3 3 1,321 $899,900 $681 Unknown
10920 Hogarth Dr 4 3 1,962 $1,599,000 $814 Unknown
5440 Cantrell Rd 5 6 4,220 $4,988,000 $1,181 Unknown
7117 Lindsay Rd Unit 7 3 4 1,787 $1,628,000 $911 Unknown
7117 Lindsay Rd Unit 1 3 3 1,331 $1,298,000 $975 Unknown
7117 Lindsay Rd Unit 2 3 3 1,370 $1,278,000 $932 Unknown
8511 Westminster Highway Unit 204 2 2 1,030 $518,000 $502 Unknown
7295 Moffatt Rd Unit 206 1 1 680 $309,000 $454 Unknown
Average: 3.1 2.8 1,770 $1,414,175 $829 N/A day
Viewing 1 - 50 of 1982
Viewing 1 - 50 of 1982
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7571 Petts Rd Unit 1 5 5 2,483 $1,988,000 $800 Unknown
3088 Francis Rd Unit 92 3 3 1,554 $999,000 $642 Unknown
Average: 4.0 4.0 2,018 $1,493,500 $721 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.