Sign up to stay up to date on the South Surrey/White Rock Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15165 Marine Dr Unit 303 2 2 1,255 $918,800 $732 Unknown
1342 Johnston Rd Unit 1302 3 4 3,090 $5,086,000 $1,645 Unknown
1232 Parker St 10 8 6,200 $2,999,000 $483 Unknown
1441 Johnston Rd Unit 1001 2 2 1,011 $824,900 $815 Unknown
15165 Marine Dr Unit 202 2 2 1,265 $929,000 $734 Unknown
828 Stevens St 4 6 4,068 $2,639,000 $648 Unknown
15971 Marine Dr Unit 4 2 2 1,094 $485,000 $443 Unknown
15161 Prospect Ave Unit 7 3 5 3,763 $1,598,000 $424 Unknown
15210 Pacific Ave Unit 307 2 2 773 $528,000 $683 Unknown
1488 Merklin St Unit 202 2 2 1,210 $538,898 $445 Unknown
15165 Thrift Ave Unit 902 2 2 1,088 $980,000 $900 Unknown
15866 N Bluff Rd 5 3 2,020 $1,299,900 $643 Unknown
952 Kent St 5 3 2,674 $1,638,000 $612 Unknown
15894 Thrift Ave 3 3 2,090 $1,149,000 $549 Unknown
1368 Foster St Unit 107 2 2 956 $465,000 $486 Unknown
14855 Thrift Ave Unit 216 1 2 975 $729,000 $747 Unknown
1459 Blackwood St Unit 307 2 2 1,030 $568,800 $552 Unknown
1561 Vidal St Unit 318 2 2 990 $399,900 $403 Unknown
1424 Martin St Unit 102 2 2 1,268 $449,000 $354 Unknown
1500 Martin St Unit 1105 2 1 806 $810,000 $1,004 Unknown
15807 Buena Vista Ave 5 8 4,094 $1,499,999 $366 Unknown
1115 Elm St 2 3 1,450 $899,000 $620 Unknown
15761 Cliff Ave 3 1 1,868 $1,999,983 $1,070 Unknown
1442 Foster St Unit 603 2 2 1,159 $579,888 $500 Unknown
14855 Thrift Ave Unit 509 2 2 1,503 $1,498,000 $996 Unknown
1588 Johnston Rd Unit 307 2 2 929 $779,800 $839 Unknown
14825 Thrift Ave Unit 603 2 2 1,509 $1,499,900 $993 Unknown
1087 Finlay St 6 7 5,694 $2,690,000 $472 Unknown
15662 Semiahmoo Ave 2 2 2,056 $1,498,000 $728 Unknown
14792 Oxenham Ave 5 5 4,067 $2,780,000 $683 Unknown
1368 Foster St Unit 102 2 2 948 $410,800 $433 Unknown
1555 Fir St Unit 206 2 1 956 $385,000 $402 Unknown
1448 Fir St Unit 313 2 1 825 $384,900 $466 Unknown
14553 Sunset Dr 4 4 3,119 $2,750,000 $881 Unknown
1588 Johnston St Unit 1108 2 2 973 $989,999 $1,017 Unknown
1840 160th St Unit 76 3 2 1,118 $380,000 $339 Unknown
15020 N Bluff Rd Unit 218 2 2 1,001 $319,000 $318 Unknown
1379 Merklin St Unit 201 2 2 1,105 $488,000 $441 Unknown
1280 Fir St Unit 301 1 1 670 $399,000 $595 Unknown
15407 Pacific Ave 4 2 2,352 $1,499,000 $637 Unknown
13950 Blackburn Ave 3 2 1,856 $1,048,800 $565 Unknown
1267 Finlay St 3 2 1,390 $1,249,000 $898 Unknown
1473 Johnston Rd Unit PH2 2 4 2,309 $2,850,000 $1,234 Unknown
15070 Prospect Ave Unit 204 3 2 1,458 $729,900 $500 Unknown
866 Finlay St 5 2 1,514 $1,379,000 $910 Unknown
15111 Russell Ave Unit 309 2 2 1,154 $625,000 $541 Unknown
14881 Marine Drive Dr Unit 103 1 1 621 $399,000 $642 Unknown
15111 Russell Ave Unit 412 2 2 1,173 $599,000 $510 Unknown
1520 Vidal St Unit 302 2 2 1,099 $499,000 $454 Unknown
952 Parker St 6 6 3,857 $2,169,000 $562 Unknown
Average: 3.0 2.9 2,140 $1,512,306 $725 N/A day
Viewing 1 - 50 of 336
Viewing 1 - 50 of 336
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1150 Oxford St Unit 203 2 2 939 $724,900 $771 Unknown
1544 Fir St Unit 105 1 1 717 $289,000 $403 Unknown
Average: 1.5 1.5 828 $506,950 $587 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.