Sign up to stay up to date on the Vancouver Westside Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3232 Columbia Street 2 3 1,157 $1,699,900 $1,469 3 days
111 W Georgia Street Unit 709 1 1 656 $639,900 $975 2 days
3270 W 4th Avenue Unit 301 1 1 716 $688,000 $960 1 day
8031 Nunavut Lane Unit 806 2 2 759 $839,900 $1,106 2 days
128 W Cordova Street Unit 3506 2 2 1,148 $1,160,000 $1,010 1 day
488 Sw Marine Drive Unit 705 1 1 487 $538,000 $1,104 1 day
6683 Oak Street 7 5 3,760 $3,850,000 $1,023 1 day
2096 W 47th Avenue Unit 403 2 2 1,274 $3,363,360 $2,640 1 day
2096 W 47th Avenue Unit 212 2 2 934 $2,098,000 $2,246 1 day
2096 W 47th Avenue Unit 206 2 2 1,197 $2,896,740 $2,420 1 day
58 Keefer Place Unit 2703 2 2 869 $949,000 $1,092 1 day
3751 W 51st Avenue 5 4 3,280 $3,188,000 $971 1 day
2288 Pine Street Unit 402 2 2 1,123 $1,125,000 $1,001 1 day
8180 Cartier Street 3 4 1,333 $1,990,000 $1,492 2 days
2156 W 12th Avenue Unit 8 N/A 1 570 $599,900 $1,052 1 day
5325 West Boulevard Unit 106 2 2 914 $1,358,000 $1,485 1 day
233 Robson Street Unit 3201 1 1 649 $649,000 $1,000 1 day
4988 Cambie Street Unit 104 2 2 918 $1,228,888 $1,338 1 day
1111 Alberni Street Unit 3505 2 2 1,028 $1,438,000 $1,398 1 day
1128 W Hastings Street Unit 903 1 1 290 $599,900 $2,068 2 days
1178 Hamilton Street 1 1 878 $898,000 $1,022 1 day
587 W 7th Avenue Unit 302 1 1 700 $769,900 $1,099 1 day
2325 Larch Street 2 2 1,147 $1,849,000 $1,612 2 days
5628 Birney Avenue Unit 2105 2 2 920 $1,258,000 $1,367 1 day
1200 Alberni Street Unit 306 2 2 888 $949,000 $1,068 1 day
1590 W 8th Avenue Unit 402 3 2 1,346 $1,450,000 $1,077 1 day
5760 Hampton Place Unit 102 2 2 1,420 $1,325,000 $933 1 day
977 Mainland Street Unit 709 1 1 498 $778,000 $1,562 2 days
7433 Cambie Street Unit 2301 1 1 580 $783,900 $1,351 3 days
1568 Alberni Street Unit 2004 2 2 1,072 $2,998,000 $2,796 7 days
910 Beach Avenue Unit 405 2 2 710 $850,000 $1,197 2 days
7418 Paulson Street Unit PH2 3 2 1,710 $3,274,900 $1,915 3 days
819 Hamilton Street Unit 1308 2 1 736 $739,000 $1,004 2 days
583 Beach Crescent Unit 2005 2 2 1,041 $1,598,000 $1,535 2 days
8131 Nunavut Lane Unit 3006 1 1 451 $599,000 $1,328 2 days
1372 Seymour Street Unit 2603 1 1 643 $940,000 $1,461 2 days
4691 W 10th Avenue Unit 101 1 1 643 $524,900 $816 8 days
6485 Adera Street 4 3 3,689 $5,288,000 $1,433 2 days
1515 W 2nd Avenue Unit 533 1 2 878 $899,900 $1,024 2 days
1425 Lamey's Mill Road Unit 16 3 2 1,819 $1,250,000 $687 2 days
2370 W 2nd Avenue Unit 503 1 1 649 $649,900 $1,001 2 days
4083 Cambie Street Unit 710 1 1 590 $599,000 $1,015 2 days
526 W 13th Avenue Unit 303 1 1 741 $629,900 $850 3 days
1351 Continental Street Unit 1806 1 1 537 $778,000 $1,448 2 days
7428 Alberta Street Unit N108 2 2 922 $1,299,000 $1,408 2 days
1055 Homer Street Unit 1302 2 2 906 $1,099,000 $1,213 2 days
1762 Acadia Road 6 8 6,326 $11,880,000 $1,877 3 days
2085 W 45th Avenue 6 2 2,483 $2,499,000 $1,006 3 days
111 W Georgia Street Unit 2806 2 1 806 $889,000 $1,102 2 days
928 Beatty Street Unit 1811 1 1 616 $699,000 $1,134 2 days
Average: 2.7 2.5 1,777 $2,675,656 $1,427 83 days
Viewing 1 - 50 of 2295
Viewing 1 - 50 of 2295
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.