Sign up to stay up to date on the West Vancouver Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6175 Nelson Ave 3 4 4,773 $4,308,000 $902 Unknown
6240 St Georges Ave 4 4 2,656 $2,695,000 $1,014 Unknown
5770 Primrose Pl 4 3 2,861 $2,390,000 $835 Unknown
2575 Queens Ave 4 2 3,044 $2,598,000 $853 Unknown
5766 Cranley Dr 4 3 2,102 $2,398,000 $1,140 Unknown
4405 Marine Dr 2 N/A 1,080 $2,195,000 $2,032 Unknown
1439 Chippendale Rd 6 8 7,459 $5,990,000 $803 Unknown
1285 Chartwell Cres 4 4 4,292 $4,388,000 $1,022 Unknown
960 Pyrford Rd 5 4 2,950 $3,000,000 $1,016 Unknown
3664 Cedaridge Pl 4 4 3,707 $2,398,000 $646 Unknown
3963 Uplands Way Unit 505/506 2 2 1,000 $1,360,000 $1,360 Unknown
433 Sw Marine Dr Unit 1107 1 1 505 $598,800 $1,185 Unknown
200 Klahanie Ct Unit 2203 1 1 518 $789,900 $1,524 Unknown
1230 Queens Ave 4 2 3,089 $2,888,000 $934 Unknown
2090 Argyle Ave Unit 602 2 2 1,480 $2,488,000 $1,681 Unknown
1202 Duchess Ave 5 5 3,202 $4,998,000 $1,560 Unknown
1455 Duchess Ave Unit 802 2 2 1,098 $1,299,000 $1,183 Unknown
2621 Bellevue Ave 2 3 1,898 $3,330,000 $1,754 Unknown
430 Macbeth Cres Unit LOT A 3 3 2,536 $1,598,000 $630 Unknown
2976 Palmerston Ave N/A N/A N/A $7,370,000 Unknown Unknown
990 Leyland St 5 4 3,777 $3,295,000 $872 Unknown
2316 Nelson Ave 5 4 4,121 $3,549,000 $861 Unknown
4634 W 15th Ave Unit 1 4 4 1,511 $2,199,000 $1,455 Unknown
515 Tyee Ct 2 2 1,440 $395,000 $274 Unknown
4019 Rose Cres N/A N/A N/A $2,100,000 Unknown Unknown
4348 Erwin Dr 5 6 3,868 $3,195,000 $826 Unknown
2185 Westhill Wynd 4 6 6,177 $7,980,000 $1,291 Unknown
6980 Odlum Ct 2 4 2,637 $2,195,000 $832 Unknown
4468 Stone Cres 4 3 3,867 $4,690,000 $1,212 Unknown
2650 Rosebery Ave 5 6 5,371 $5,899,000 $1,098 Unknown
4 Strachan Point Rd 4 4 3,100 $2,848,000 $918 Unknown
2273 Mathers Ave 4 4 3,674 $4,280,000 $1,164 Unknown
875 Greenwood Rd 4 3 3,100 $3,298,000 $1,063 Unknown
3963 Uplands Way Unit 102 2 3 1,323 $1,648,888 $1,246 Unknown
4375 Woodcrest Rd 4 3 2,941 $2,389,000 $812 Unknown
341 Rabbit Ln 4 3 2,968 $2,980,000 $1,004 Unknown
1788 Gordon Ave 5 4 3,526 $2,698,000 $765 Unknown
5387 Westhaven Wynd 4 4 5,326 $3,580,000 $672 Unknown
1375 Burnside Rd 6 5 4,424 $3,498,000 $790 Unknown
200 Klahanie Ct Unit 2204 2 2 933 $1,368,000 $1,466 Unknown
2071 Esquimalt Ave 3 4 2,160 $2,398,000 $1,110 Unknown
2234 Palmerston Ave 4 3 2,057 $3,050,000 $1,482 Unknown
1175 Eyremount Dr 7 9 10,269 $9,980,000 $971 Unknown
1515 Camelot Rd 5 7 6,487 $8,588,000 $1,323 Unknown
3963 Uplands Way Unit 304 1 1 642 $929,900 $1,448 Unknown
2356 Ottawa Ave 5 7 6,244 $7,980,000 $1,278 Unknown
1250 Sinclair St 6 7 4,398 $4,280,000 $973 Unknown
6431 Rosebery Ave 3 2 1,166 $1,998,000 $1,713 Unknown
1355 Bellevue Ave Unit 402 1 1 865 $1,499,000 $1,732 Unknown
740 Knockmaroon Rd 6 7 7,159 $5,570,000 $778 Unknown
Average: 4.1 4.2 3,759 $4,139,094 $1,187 N/A day
Viewing 1 - 50 of 604
Viewing 1 - 50 of 604
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 18th St Unit 3W 2 2 1,605 $3,550,000 $2,211 Unknown
Average: 2.0 2.0 1,605 $3,550,000 $2,211 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.